US Lacrosse Women's National Team
The 2009 Lacrosse World Cup
Team USA Events & Clinics
| No. | Name | Position | Hometown | College |
|---|---|---|---|---|
| 2 | Sarah Albrecht | Midfield | Braintree, MA | Northwestern '06 |
| 40 | Amy Altig | Goalie | Severna Park, MD | James Madison '05 |
| 8 | Hilary Bowen | Attack | Rochester, NY | Northwestern '09 |
| 31 | Sarah Bullard | Midfield | Needham, MA | Duke '11 |
| 20 | Quinn Carney | Attack | Flemington, NJ | Maryland '01 |
| 18 | Katie Chrest | Midfield | Hampstead, MD | Duke '06 |
| 17 | Caroline Cryer | Attack | Centennial, CO | Duke '08 |
| 12 | Michele DeJuliis | Midfield | Glen Arm, MD | Penn State '98 |
| 27 | Whitney Douthett | Midfield | Newtown, PA | Dartmouth '07 |
| 4 | Michi Ellers | Midfield | Swarthmore, PA | Georgetown '04 |
| 1 | Amber Falcone | Defense | Westminster, MD | North Carolina '09 |
| 16 | Christy Finch | Defense | Hudson, Ohio | Northwestern '08 |
| 44 | Megan Huether | Goalie | Lutherville, MD | Duke '06 |
| 33 | Kristen Kjellman | Midfield | Westwood, MA | Northwestern '07 |
| 28 | Erica LaGrow | Midfield | Skaneateles, NY | North Carolina '08 |
| 24 | Jessica Lieb | Midfield | Villanova, PA | Penn State '08 |
| 32 | Nikki Lieb | Midfield | Villanova, PA | Virginia '07 |
| 43 | Caitlyn McFadden | Midfield | Phoenix, MD | Maryland '10 |
| 46 | Holly McGarvie | Midfield | Medford, NJ | Princeton '09 |
| 9 | Lindsey Munday | Attack | Mountain Lakes, NJ | Northwestern '06 |
| 14 | Regina Oliver | Defense | Pottstown, PA | Ohio State '05 |
| 21 | Katie Rowan | Attack | Delmar, NY | Syracuse '09 |
| 13 | Acacia Walker | Midfield | Sherwood Forest, MD | Maryland '05 |
| 3 | Devon Wills | Goalie | Denver, CO | Dartmouth '06 |
| Back to Top | ||||
Head Coach - Sue Heether
Assistant Coaches - Jennifer Ulehla, Mac Ford, Ricky Fried
Manager - Beth Stone
Athletic Trainer - Michael Cantele